SMC at a Glance
| Year of establishment at its permanent site | 1968 |
| Year of recognition of MBBS course by MCI | 1976 |
| No. of students admitted annually in MBBS course | 65 |
| No. of students admitted annually in post-graduate courses | 19 |
| Current No. of students on Roll in MBBS course | 386 |
| Current No. of students on Roll in PG courses | 62 |
| Total No. of Teaching Staff | 172 |
| Total area of land (in bighas) of the SMC Campus | 620 |
| Hostel Accommodation | |
|---|---|
| No. of Girls' Hostel (Another one is under construction) | 2 |
| No. of Boys' Hostel | 2 |
| No. of Hostel for PG Trainees | 1 |
| No. of Nurses' Hostel | 3 |
| No. of College Canteen | 2 |
| Library Facilities | |
| Central Library | 1 |
| Departmental Libraries | 12 |
| Total No. of Books | 8,037 |
| Total No. of Journals | 154 |
Besides teaching undergraduate and postgraduate medical students, there are facilities for other courses like:
- Diploma Courses in Pharmacy
- GNM Course in Nursing
- Laboratory Technician Course
- Radiography Training